The grand prize winners (from participating organizations) will be selected based on the number of unique donors who support the organization during #weGIVECATHOLIC (early giving through the live event.) A unique donor is identified by first name, last name, and unique email addresses entered during the donation transaction. If a donor gives to the same nonprofit multiple times, they will be counted as a unique donor only for the first donation transaction.
1. Parishes and schools will be segmented into three distinct groups to award prizes.
2. Offline gifts count toward incentive funds. Any exceptions will be noted in the Prizes section above.
3. Each organization is eligible to receive only one hourly prize. Prizes not considered hourly prizes will be noted in the Prizes section above.
4. By using this Website, you also consent to the Terms of Use of Mightycause and Mightycause Charitable Foundation.
The grand prize winners (from participating organizations) will be selected based on the number of unique donors who support the organization during #weGIVECATHOLIC (early giving through the live event.) A unique donor is identified by first name, last name, and unique email addresses entered during the donation transaction. If a donor gives to the same nonprofit multiple times, they will be counted as a unique donor only for the first donation transaction.
1. Parishes and schools will be segmented into three distinct groups to award prizes.
2. Offline gifts count toward incentive funds. Any exceptions will be noted in the Prizes section above.
3. Each organization is eligible to receive only one hourly prize. Prizes not considered hourly prizes will be noted in the Prizes section above.
4. By using this Website, you also consent to the Terms of Use of Mightycause and Mightycause Charitable Foundation.
16pxSpacer
Prize Name | Date | Amount | Description | Winners |
Kick-Off Event Contests: | ||||
Roadshow | September 11 | $150 | Lunch for your #weGIVECATHOLIC Team on December 2 (up to 10). | |
Roadshow | September 24 | $150 | Lunch for your #weGIVECATHOLIC Team on December 2 (up to 10). | |
Roadshow | September 25 | $150 | Lunch for your #weGIVECATHOLIC Team on December 2 (up to 10). | |
Prep Rally | October 1 | $500 | Random awards (two $500 prizes): chosen from organizations in attendance and selected at the PREP Rally | |
Early Bird Re-Registration | October 1 | $50 Gift Card | Random award chosen from organizations that have re-registered | |
Pre-Event Contests: | ||||
Team Photo | October 20 | $500 | Random award: chosen from organizations that submit a photo of their #weGIVECATHOLIC team | |
NEW: Photo Submission | October 27 | $500 | Random award: chosen from organizations that submit a photo from their organization | |
Email/Letter | November 3 | $500 | Random award: chosen from organizations that write an email or letter to donors | |
Matching Gifts | November 10 | $500 | Random award: chosen from organizations that secure a matching gift | |
Amp Up Your Social Media Challenge | November 12-24 | $50 gift card | Random award: chosen from organizations that complete the entire challenge, November 12-24 | |
Web Page Completion | November 17 | $500 | Random award: chosen from organizations that complete their webpage as instructed | |
Video (School) | November 17-24 | $500 | (School) A 30-second video that garners the most votes, November 17-24 | |
Video (Parish) | November 17-24 | $500 | (Parish) A 30-second video that garners the most votes, November 17-24 | |
Video (CC/Nonprofit) | November 17-24 | $500 | (Catholic Charities or Nonprofit) A 30-second video that garners the most votes, November 17-24 | |
Thank You Video | November 20 | $500 | Random award: chosen from organizations that create a thank-you video for donors | |
Early Giving Contests: | ||||
Early Giving | December 1 | $500 | Random award: chosen from organizations that participate in Early Giving |
Prize Name | Date | Amount | Description | Winners |
Kick-Off Event Contests: | ||||
Roadshow | September 11 | $150 | Lunch for your #weGIVECATHOLIC Team on December 2 (up to 10). | |
Roadshow | September 24 | $150 | Lunch for your #weGIVECATHOLIC Team on December 2 (up to 10). | |
Roadshow | September 25 | $150 | Lunch for your #weGIVECATHOLIC Team on December 2 (up to 10). | |
Prep Rally | October 1 | $500 | Random awards (two $500 prizes): chosen from organizations in attendance and selected at the PREP Rally | |
Early Bird Re-Registration | October 1 | $50 Gift Card | Random award chosen from organizations that have re-registered | |
Pre-Event Contests: | ||||
Team Photo | October 20 | $500 | Random award: chosen from organizations that submit a photo of their #weGIVECATHOLIC team | |
NEW: Photo Submission | October 27 | $500 | Random award: chosen from organizations that submit a photo from their organization | |
Email/Letter | November 3 | $500 | Random award: chosen from organizations that write an email or letter to donors | |
Matching Gifts | November 10 | $500 | Random award: chosen from organizations that secure a matching gift | |
Amp Up Your Social Media Challenge | November 12-24 | $50 gift card | Random award: chosen from organizations that complete the entire challenge, November 12-24 | |
Web Page Completion | November 17 | $500 | Random award: chosen from organizations that complete their webpage as instructed | |
Video (School) | November 17-24 | $500 | (School) A 30-second video that garners the most votes, November 17-24 | |
Video (Parish) | November 17-24 | $500 | (Parish) A 30-second video that garners the most votes, November 17-24 | |
Video (CC/Nonprofit) | November 17-24 | $500 | (Catholic Charities or Nonprofit) A 30-second video that garners the most votes, November 17-24 | |
Thank You Video | November 20 | $500 | Random award: chosen from organizations that create a thank-you video for donors | |
Early Giving Contests: | ||||
Early Giving | December 1 | $500 | Random award: chosen from organizations that participate in Early Giving |
16pxSpacer
Schools and Parishes will be divided into Small, Medium, and Large groups. The following criteria will be used to break up the groups:
Size | Parish (# of Households) | School (Enrollment) |
Small | 1-749 | 1-249 |
Medium | 750 - 1499 | 250-499 |
Large | 1500+ | 500+ |
The grand prize winners (from participating organizations) will be selected based on the number of unique donors who support the organization during #weGIVECATHOLIC (early giving through the live event.) A unique donor is identified by first name, last name, and unique email addresses entered during the donation transaction.
Parishes | ||||
Size | 1st Place | 2nd Place | 3rd Place | 4th Place |
Small | $2,000 | $1,500 | $1,000 | $500 |
Medium | $2,000 | $1,500 | $1,000 | $500 |
Large | $2,000 | $1,500 | $1,000 | $500 |
Schools | ||||
Size | 1st Place | 2nd Place | 3rd Place | 4th Place |
Small | $2,000 | $1,500 | $1,000 | $500 |
Medium | $2,000 | $1,500 | $1,000 | $500 |
Large | $2,000 | $1,500 | $1,000 | $500 |
Catholic Charities | ||
1st Place | 2nd Place | 3rd Place |
$2,000 | $2,000 | $500 |
Nonprofits | ||
1st Place | 2nd Place | 3rd Place |
$2,000 | $2,000 | $500 |
Prize Name | Prize Amount | Method of Entry |
The Goliath | $2,000 | The organization that receives the largest single *online* donation of the day |
Sowing the Good Seed | $1,000 | The organization that has the largest percentage of improvement in total dollars raised as compared to 2023 |
The New Eve | $1,000 | New #weGIVECATHOLIC organization that receives the most unique donations during the event |
Eclipsing $1 Million | $1,000 | The organization whose donor makes the gift that puts our online + offline combined total over $1 million for the day |
Eclipsing $2 Million | $1,000 | The organization whose donor makes the gift that puts our online + offline combined total over $2 million for the day |
Eclipsing 10,000 Online Gifts | $1,000 | To the organization whose donor's online gift is #10,001 |
Each organization is eligible to win ONE hourly prize.
The Special Competition Prizes: 'Goliath,' 'New Eve,' 'Most Improved,' 'Prize for Eclipsing $1 Million', 'Prize for Eclipsing $2 Million', and 'Prize for Eclipsing 10,000 Donors’ are NOT considered hourly prizes.
Name | Hours | Prize Amount | Method of Entry |
Keeping Vigil Night Owl | 12:00-6:00 AM | $1,000 | The highest number of unique donations received between the specified time period |
Morning Star Random Drawing | 6:00-10:00 AM | $1,000 | All organizations with at least one donation during that time period will be entered |
Raising Lazarus Coffee Break | 10:00-11:00 AM | $1,000 | The highest number of unique donations received between the specified time period |
The Good News Random Drawing | 11:00 AM-12:00 PM | $1,000 | All organizations with at least one donation during that time period will be entered |
The Lord's Table Lunch Break | 12:00-2:00 PM | $1,000 | The highest number of unique donations received between the specified time period |
Joy of the Gospel Random Drawing | 2:00-4:00 PM | $1,000 | All organizations with at least one donation during that time period will be entered |
Amazing Grace Random Drawing | 4:00-6:00 PM | $1,000 | All organizations with at least one donation during that time period will be entered |
Loaves & Fishes Sunset Special | 6:00-8:00 PM | $1,000 | The highest number of unique donations received between the specified time period |
Light of Christ Random Drawing | 8:00-11:00 PM | $1,000 | All organizations with at least one donation during that time period will be entered |
St. Peter's Midnight Madness | 11:00-11:59 PM | $1,000 | The highest number of unique donations received between the specified time period |
The Catholic Community Foundation (CCF) can modify any restrictions or conditions at any time if, in their sole judgment, such restriction or condition becomes unnecessary, incapable of fulfillment, or inconsistent with the charitable needs of the community. As such, CCF reserves the right to deny or condition the distribution of prize and/or match grants if, in their judgment, such restriction or condition becomes necessary. Additionally, matched gift amounts provided by the TTT Match and the Matching Gift from Boyd Watterson should not be considered final by organizations until reviewed and verified by CCF.
Matching Gift Name | Match Time | Prize Match Amount | Description |
TTT Matching Minutes | 9:00 AM | $50,000 | Every online gift to a school of $100 will be matched 3:1 until the $50,000 Matching Gift is depleted |
TTT Matching Minutes | 1:00 PM | $50,000 | Every online gift to a school of $100 will be matched 3:1 until the $50,000 Matching Gift is depleted |
TBD | 2:00 PM | TBD | Every online gift of $10 - $500 will be matched 1:1 until the Matching Gift is depleted |
Schools and Parishes will be divided into Small, Medium, and Large groups. The following criteria will be used to break up the groups:
Size | Parish (# of Households) | School (Enrollment) |
Small | 1-749 | 1-249 |
Medium | 750 - 1499 | 250-499 |
Large | 1500+ | 500+ |
The grand prize winners (from participating organizations) will be selected based on the number of unique donors who support the organization during #weGIVECATHOLIC (early giving through the live event.) A unique donor is identified by first name, last name, and unique email addresses entered during the donation transaction.
Parishes | ||||
Size | 1st Place | 2nd Place | 3rd Place | 4th Place |
Small | $2,000 | $1,500 | $1,000 | $500 |
Medium | $2,000 | $1,500 | $1,000 | $500 |
Large | $2,000 | $1,500 | $1,000 | $500 |
Schools | ||||
Size | 1st Place | 2nd Place | 3rd Place | 4th Place |
Small | $2,000 | $1,500 | $1,000 | $500 |
Medium | $2,000 | $1,500 | $1,000 | $500 |
Large | $2,000 | $1,500 | $1,000 | $500 |
Catholic Charities | ||
1st Place | 2nd Place | 3rd Place |
$2,000 | $2,000 | $500 |
Nonprofits | ||
1st Place | 2nd Place | 3rd Place |
$2,000 | $2,000 | $500 |
Prize Name | Prize Amount | Method of Entry |
The Goliath | $2,000 | The organization that receives the largest single *online* donation of the day |
Sowing the Good Seed | $1,000 | The organization that has the largest percentage of improvement in total dollars raised as compared to 2023 |
The New Eve | $1,000 | New #weGIVECATHOLIC organization that receives the most unique donations during the event |
Eclipsing $1 Million | $1,000 | The organization whose donor makes the gift that puts our online + offline combined total over $1 million for the day |
Eclipsing $2 Million | $1,000 | The organization whose donor makes the gift that puts our online + offline combined total over $2 million for the day |
Eclipsing 10,000 Online Gifts | $1,000 | To the organization whose donor's online gift is #10,001 |
Each organization is eligible to win ONE hourly prize.
The Special Competition Prizes: 'Goliath,' 'New Eve,' 'Most Improved,' 'Prize for Eclipsing $1 Million', 'Prize for Eclipsing $2 Million', and 'Prize for Eclipsing 10,000 Donors’ are NOT considered hourly prizes.
Name | Hours | Prize Amount | Method of Entry |
Keeping Vigil Night Owl | 12:00-6:00 AM | $1,000 | The highest number of unique donations received between the specified time period |
Morning Star Random Drawing | 6:00-10:00 AM | $1,000 | All organizations with at least one donation during that time period will be entered |
Raising Lazarus Coffee Break | 10:00-11:00 AM | $1,000 | The highest number of unique donations received between the specified time period |
The Good News Random Drawing | 11:00 AM-12:00 PM | $1,000 | All organizations with at least one donation during that time period will be entered |
The Lord's Table Lunch Break | 12:00-2:00 PM | $1,000 | The highest number of unique donations received between the specified time period |
Joy of the Gospel Random Drawing | 2:00-4:00 PM | $1,000 | All organizations with at least one donation during that time period will be entered |
Amazing Grace Random Drawing | 4:00-6:00 PM | $1,000 | All organizations with at least one donation during that time period will be entered |
Loaves & Fishes Sunset Special | 6:00-8:00 PM | $1,000 | The highest number of unique donations received between the specified time period |
Light of Christ Random Drawing | 8:00-11:00 PM | $1,000 | All organizations with at least one donation during that time period will be entered |
St. Peter's Midnight Madness | 11:00-11:59 PM | $1,000 | The highest number of unique donations received between the specified time period |
The Catholic Community Foundation (CCF) can modify any restrictions or conditions at any time if, in their sole judgment, such restriction or condition becomes unnecessary, incapable of fulfillment, or inconsistent with the charitable needs of the community. As such, CCF reserves the right to deny or condition the distribution of prize and/or match grants if, in their judgment, such restriction or condition becomes necessary. Additionally, matched gift amounts provided by the TTT Match and the Matching Gift from Boyd Watterson should not be considered final by organizations until reviewed and verified by CCF.
Matching Gift Name | Match Time | Prize Match Amount | Description |
TTT Matching Minutes | 9:00 AM | $50,000 | Every online gift to a school of $100 will be matched 3:1 until the $50,000 Matching Gift is depleted |
TTT Matching Minutes | 1:00 PM | $50,000 | Every online gift to a school of $100 will be matched 3:1 until the $50,000 Matching Gift is depleted |
TBD | 2:00 PM | TBD | Every online gift of $10 - $500 will be matched 1:1 until the Matching Gift is depleted |